Cellular IoT Frequency Bands | Indoor Coverage Intelligence
LTE CAT-1bis, LTE CAT-M, and NB-IoT band reference for cellular IoT planning.
Cellular IoT Frequency Bands
Reference for LTE CAT-1bis, LTE CAT-M, and NB-IoT bands used for cellular IoT deployments.
- FDD BANDS: 31 bands
- TDD BANDS: 6 bands
- CARRIERS: 2 listed
main content
Cellular IoT deployments rely on a mix of low- and mid-band LTE spectrum to balance coverage, penetration, power efficiency, and device cost. LTE Cat-1bis, LTE-M, and NB-IoT operate across FDD and TDD bands defined in 3GPP 36.101, with band support varying by carrier, region, and device category.
- Filter by duplex mode (FDD or TDD), frequency range, or region to identify supported Cellular IoT bands
- Reference carrier band listings to confirm network compatibility for Cat-1bis, LTE-M, or NB-IoT devices
- Use Popular Antenna links to access RFWEL-curated antenna groupings aligned to specific LTE bands
FDD (Frequency Division Duplex)
Cellular IoT FDD bands with CAT-1bis, CAT-M, and NB-IoT support.
| Band | Frequency | Name | Operators |
|---|---|---|---|
| 1 | 1920 - 1980 | Cellular IoT | |
| 2 | 1850 - 1910 | Cellular IoT | |
| 3 | 1710 - 1785 | Cellular IoT | |
| 4 | 1710 - 1755 | Cellular IoT | |
| 5 | 824 - 849 | Cellular IoT | |
| 7 | 2500 - 2570 | Cellular IoT | |
| 8 | 880 - 915 | Cellular IoT | |
| 11 | 1427.9 - 1447.9 | Cellular IoT | |
| 12 | 699 - 716 | Cellular IoT | |
| 13 | 777 - 787 | Cellular IoT | |
| 14 | 788 - 798 | Cellular IoT | |
| 17 | 704 - 716 | Cellular IoT | |
| 18 | 815 - 830 | Cellular IoT | |
| 19 | 830 - 845 | Cellular IoT | |
| 20 | 832 - 862 | Cellular IoT | |
| 21 | 1447.9 - 1462.9 | Cellular IoT | |
| 25 | 1850 - 1915 | Cellular IoT | |
| 26 | 814 - 849 | Cellular IoT | |
| 27 | 807 - 824 | Cellular IoT | |
| 28 | 703 - 748 | Cellular IoT | |
| 31 | 452.5 - 457.5 | Cellular IoT | |
| 66 | 1710 - 1780 | Cellular IoT | |
| 70 | 1695 - 1710 | Cellular IoT | |
| 71 | 663 - 698 | Cellular IoT | |
| 72 | 451 - 456 | Cellular IoT | |
| 73 | 450 - 455 | Cellular IoT | |
| 74 | 1427 - 1470 | Cellular IoT | |
| 85 | 698 - 716 | Cellular IoT | |
| 87 | 410 - 415 | Cellular IoT | |
| 88 | 412 - 417 | Cellular IoT | |
| 103 1 | 787 - 788 | Cellular IoT |
text images content
- This band is restricted to NB-IoT operation only.
TDD (Time Division Duplex)
Cellular IoT TDD bands with CAT-1bis, CAT-M, and NB-IoT support.
| Band | Frequency | Name | Operators |
|---|---|---|---|
| 39 | 1920 - 1980 | Cellular IoT | |
| 40 | 1850 - 1910 | Cellular IoT | |
| 41 | 1850 - 1910 | Cellular IoT | |
| 42 | 3400 - 3600 | Cellular IoT | |
| 43 | 3600 - 3800 | Cellular IoT | |
| 48 | 3550 - 3700 | Cellular IoT |
Carrier IoT Bands
Selected carrier band allocations for Cellular IoT.
- AT&T: 2, 4, 12
- Verizon: 2, 4, 5, 13, 66
text images content
- Category NB systems operate in HD-FDD (Half-Duplex Frequency Division Duplex) duplex mode (UE device transmits in one frequency band and receives in another frequency band, but it cannot transmit and receive simultaneously).
- The difference between LTE-Cat1 and LTE.Cat1.bis is that LTE-CAT1 BIS operates using a single antenna while offering the same level of data rate, reliability, and latency. LTE Cat1, requires an IoT device to have 2 antennas. LTE Cat1 BIS IoT devices are therefore smaller and more cost effective.
If you see a problem please contact us.