| See below for 5G New Radio (5G NR) frequency bands available in various regions, data devices operating on those bands, and select antennas tuned to those frequency bands. | 
|  | 
| View 4G LTE Frequency Bands:  | 
|  | 
| Sub-6 GHz FDD Frequency Bands: | 
|  | 
| NAM: North America; EMEA: Europe, Middle East, and Africa; APAC: Asia-Pacific; EU: Europe | 
|  
| NR Band | Frequency Band (MHz) | Band Name | Uplink (UL) (MHz) | Downlink (DL) (MHz) | Bandwidth DL/UL (MHz) | Region | Used by Operator | Popular Antennas |  
| Sub-6 GHz (FDD) |  
| n1 | 2100 | 2100 | 1920 - 1980 | 2110 - 2170 | 60 | Global |  |  |  
| n2 | 1900 | 1900 PCS | 1850 - 1910 | 1930 - 1990 | 60 | NAM | AT&T, Verizon, C-Spire, More | Best 5G NR N2 Antennas |  
| n3 | 1800 | 1800 | 1710 - 1785 | 1805 - 1880 | 75 | Global |  |  |  
| n5 | 850 | 850 | 824 - 849 | 869 - 894 | 25 | NAM | AT&T, Verizon, More | Best 5G NR N5 Antennas |  
| n7 | 2600 | 2600 | 2500 - 2570 | 2620 - 2690 | 70 | EMEA |  |  |  
| n8 | 900 | 900 | 880 - 915 | 925 - 960 | 35 | Global |  |  |  
| n12 | 700 | 700a - Lower SMH blocks A/B/C | 699 - 716 | 729 - 746 | 17 | NAM | C-Spire, More | Best 5G NR N12 Antennas |  
| n14 | 700 | Upper SMH | 788 - 798 | 758 - 768 | 10 |  |  |  |  
| n18 | 850 | Lower 800 (Japan) | 815 - 830 | 860 -875 | 15 |  |  |  |  
| n20 | 800 | EU Digital Dividend | 832 - 862 | 791 - 821 | 30 | EMEA |  |  |  
| n241 |  |  | 1626.5 - 1660.5 | 1525 - 1559 |  |  |  |  |  
| n25 | 1900 | Extended PCS blocks A-G (superset of band 2) | 1850 - 1915 | 1930 - 1995 | 65 | NAM |  | Best 5G NR N25 Antennas |  
| n26 | 850 | Extended CLR | 814 -849 | 859 -894 | 35 |  |  |  |  
| n28 | 700 | 700 APT | 703 - 748 | 758 - 803 | 45 | APAC,EU |  |  |  
| n29 | 700 | DL 700 blocks D/E | (No Uplink - Downlink Only) | 717 - 728 | 11 |  |  |  |  
| n30 | 2300 | WCS blocks A/B | 2305 - 23152 | 2350 - 2360 | 10 |  |  |  |  
| n66 | 1700/2100 | AWS-3 | 1710 - 1780 | 2110 - 2200 | 90/70 | NAM | Verizon, Bell Canada, Telus, Rodgers,  More | Best 5G NR N66 Antennas |  
| n70 | 1700/1900 | AWS-4 | 1695 - 1710 | 1995 - 2020 | 25/15 | NAM |  |  |  
| n71 | 600 | 600 | 663 - 698 | 617 - 652 | 35 | NAM | T-Mobile, US Cellular, Rodgers, C-Spire, GCI | Best 5G NR N71 Antennas |  
| n74 | 1500 | Lower L-Band | 1427 - 1470 | 1475 - 1518 | 43 | NAM |  |  |  
| n75 | 1500 | DL 1500+ | (No Uplink - Downlink Only) | 1432 - 1517 | 85 | NAM |  |  |  
| n76 | 1500 | DL 1500- | (No Uplink - Downlink Only) | 1427 - 1432 | 5 | NAM |  |  |  
| n80 | 1800 | UL 1800 | 1710 - 1785 | (No Downlink - Uplink Only) | 75 |  |  |  |  
| n81 | 900 | UL 900 | 880 - 915 | (No Downlink - Uplink Only) | 35 |  |  |  |  
| n82 | 800 | UL 800 | 832 - 862 | (No Downlink - Uplink Only) | 30 |  |  |  |  
| n83 | 700 | UL 700 | 703 - 748 | (No Downlink - Uplink Only) | 45 |  |  |  |  
| n84 | 2000 | UL 2000 | 1920 - 1980 | (No Downlink - Uplink Only) | 60 |  |  |  |  
| n86 | 1800 | UL 1800- | 1710 - 1780 | (No Downlink - Uplink Only) | 70 |  |  |  |  | 
|  | 
| 1DL operation in this band is restricted to 1526 – 1536 MHz and UL operation is restricted to 1627.5 – 1637.5 MHz and 1646.5 – 1656.5 MHz. | 
| 2Uplink transmission is not allowed at this band for UE with external vehicle-mounted antennas. | 
|  | 
| See below for sub-6GHz TDD 5G NR frequency bands: | 
|  | 
|  
| NR Band | Frequency Band (MHz) | Band Name | Uplink (UL)/ Downlink (DL) (MHz) | Bandwidth DL/UL (MHz) | Region | Used by Operator | Popular Antennas |  
| Sub-6 GHz (TDD) |  
| n34 | 2000 | TD 2000 | 2010 - 2025 | 15 | EMEA |  |  |  
| n38 | 2600 | TD 2600 | 2570 - 2620 
 | 50 | EMEA |  |  |  
| n39 | 1900 | TD 1900+ | 1880 - 1920 | 40 | China |  |  |  
| n40 | 2300 | TD 2300 | 2300 - 2400 | 100 | China |  |  |  
| n41 | 2500 | TD 2500 | 2496 - 2690 | 194 | Global | T-Mobile, More | Best 5G NR N41 Antennas |  
| n46 | 5200 | TD 5200 | 5150 - 5925 | 775 |  |  |  |  
| n471 | 5900 | TD 5900 | 5855 - 5925 | 70 |  |  |  |  
| n48 | 3500 | CBRS | 3550 - 3700 | 150 | NAM | PAL, GAA, More | Best 5G NR n48/ CBRS Antennas |  
| n50 | 1500 | L-Band | 1432 - 1517 | 85 |  |  |  |  
| n51 | 1500 | TD 1500- | 1427 - 1432 | 5 |  |  |  |  
| n53 | 2500 | S Band | 2483.5 - 2495 | 11.5 |  |  |  |  
| n77 | 3700 | TD 3700 (C-Band) | 3300 - 42002 | 900 |  | AT&T, Verizon, T-Mobile, US Cellular, More | Best 5G NR N77 Antennas |  
| n78 | 3500 | TD 3500 | 3300 - 3800 | 500 |  |  |  |  
| n79 | 4500 | TD 4500 | 4400 - 5000 | 600 |  |  |  |  
| n90 | 2500 | MMDS | 2496 - 2690 | 194 |  |  |  |  
| n96 | 6000 | U-NII (License Assisted Access) | 5925 - 71253 | 1200 |  |  |  |  | 
|  | 
| 1 Unlicensed band used for V2X service. There is no expected network deployment in this band. | 
| 2 Restricted to 3700-3980 MHz in the US. | 
| 3 This band is applicable in the USA only subject to FCC Report and Order FCC 20-51 | 
|  | 
| The data above is extracted from 3GPP TS 38.521-1 v17.8.0 (2023-04-19), Table 5.2-1 (NR operating bands in FR1). If you see a problem please contact us. | 
|  | 
| See below for millimeter-wave (mmWave) 5G NR frequency bands. | 
|  | 
|  
| NR Band | Frequency Band | Band Name | Uplink (UL)/ Downlink (DL) (MHz) | Bandwidth DL/UL | Region | Used by Operator | Popular Antennas |  
| mmWave (> 24 GHz)/ TDD |  
| n257 | 28 GHz | 28 GHz | 26500 - 29500 | 3 GHz | Global |  |  |  
| n258 | 26 GHz | 26 GHz | 24250 - 27500 | 3.25 GHz | Global |  |  |  
| n259 | 41 GHz | 41 GHz | 39500 - 43500 | 4 GHz |  |  |  |  
| n260 | 39 GHz | 39 GHz | 37000 - 40000 | 3 GHz | Global | AT&T, T-Mobile | Best 5G NR N260 Antennas |  
| n261 | 28 GHz | 28 GHz  (subset of band n257) | 27500 - 28350 | 850 MHz | NAM | T-Mobile, Verizon, C-Spire | Best 5G NR N261 Antennas |  | 
|  | 
| The data above is extracted from 3GPP TS 38.101-1 v18.1.0 (2023-04-08), Table 5.2-1 (NR operating bands in FR2). If you see a problem please contact us. | 
|  | 
| For legal help on U.S. spectrum allocation (for any FCC radio service) or general wireless regulatory issues, reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC. | 
|  |